Property Attributes
- MLS#PALA2096088
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityAkron
- AreaAkron Boro
- Zip17501
- StyleCape Cod
- Year Built1940
- Taxes$ 3044
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
LIVE Auction to be held October 1st @6pm at the Property Address. This Property is Being Sold WITH RESERVE and the List Price is for Reference ONLY. The Final Sales Price Contingent Upon Seller Confirmation on Day of Auction Could be Higher, or Lower, than the Publicized List Price. All Announcements Day of Sale Take Precedence Over Prior Advertisements. 10% Down Day of Sale. Property Being Sold AS-IS. THE REAL ESTATE CONSISTS OF A 1 STORY ALUMINUM SIDED DWELLING, BUILT IN 1940, CONTAINING AN EAT-IN KITCHEN; LIVING ROOM WITH FIREPLACE; AND A FULL BATHROOM ALL ON THE MAIN LEVEL. THERE ARE TWO BEDROOMS UPSTAIRS. THERE IS APPROX. 936 SQ. FT. OF LIVING SPACE THROUGHOUT. THE FULL BASEMENT IS UNFINISHED, AND CONTAINS THE LAUNDRY HOOKUP. OIL HOT WATER HEAT. PUBLIC WATER & SEWER. SITUATED ON A 0.15 (+/-) ACRE LOT, THIS PROPERTY ALSO FEATURES AN ATTACHED ONE CAR GARAGE WITH ALLEY ACCESS TO THE REAR. THIS IS A SOLID DWELLING, WITH COSMETIC UPDATING NEEDED THROUGHOUT. AN IDEAL INVESTMENT OR A GREAT WAY TO BUILD SOME SWEAT EQUITY, YOU WILL NOT WANT TO MISS THIS EXCELLENT OPPORTUNITY!
| Price History | |
|---|---|
| 9/25/2026 | Listed $175,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| School District | EPHRATA AREA |
| Year Built | 1940 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | LOCATED AT 428 MAIN ST.,AKRON (AKRON BORO.,LANC. CO.) FROM EPHRATA,TAKE RT. 272 SOUTH INTO AKRON. TURN RIGHT ON MAIN STREET TO PROPERTY ON LEFT. |
| City | AKRON |
| Auction Time | 6pm |
| Senior Community Y/N | No |
| MLS Area | Akron Boro (10502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 109100.0 |
| Tax Annual Amount | 3044.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 186.97 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 936 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 936 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved