Property Attributes
- MLS#MDMC2256338
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNorth Sherwood Forest
- Zip20904
- StyleColonial
- Year Built1997
- Taxes$ 8613
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4827
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Boasting 4 bedrooms, 3.5 bathrooms, and a spacious 2-car garage, this home offers a perfect blend of elegance and modern comfort. As you step inside, you are greeted by an impressive two-story foyer and a dramatic two-story open family room, creating a wonderfully sunny, airy, and inviting atmosphere. The main level features a dedicated office/den, perfect for remote work or a quiet retreat. The bright kitchen features classic white cabinetry, a center island, and a seamless flow into an extended sunroomthe ideal spot for morning coffee. From the sunroom, step out onto the deck to enjoy serene, open views of lush greenery. Downstairs, the lower level offers a versatile half-finished basement alongside a massive storage area. Exceptional maintenance and major updates provide complete peace of mind, including a new roof (2022) and a replaced hot water heater (2025). The entire property has been freshly painted, power-washed, and professionally duct-cleaned, making it ready for its next owners. Updated kitchen countertops and installed upscale carpet as of 8/22/26. Reduced 30K/ The seller might need rent back.
| Price History | |
|---|---|
| 9/25/2026 | Listed $865,000 |
General Features
| Living Area | 4827 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R200 |
| HOA Fee | 90.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTH SHERWOOD FOREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Google Map |
| City | SILVER SPRING |
| Association Name | NORTH SHERWOOD FOREST HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18335.00 |
| Tax Assessed Value | 684800.0 |
| Tax Annual Amount | 8613.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 210.26 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6241 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORTHSHERWOODFOREST |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4114 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 713 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1414 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 236800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved